Description
Product features
| Model | CSW-1PBE |
|---|---|
| Material | Fiberglass reinforce polyester |
| Application | Pushbuttons & Pilot Lights CSW |
| Diameter of holes | 22 |
|---|---|
| Number of holes | 1 |
| Degree of protection | NEMA 4/4X/12 |
STOCK IS SUBJECT TO CHANGE WITHOUT NOTICE

STOCK IS SUBJECT TO CHANGE WITHOUT NOTICE, CONTACT US TO CONFIRM FACTORY AVAILABILITY.
| Model | CSW-1PBE |
|---|---|
| Material | Fiberglass reinforce polyester |
| Application | Pushbuttons & Pilot Lights CSW |
| Diameter of holes | 22 |
|---|---|
| Number of holes | 1 |
| Degree of protection | NEMA 4/4X/12 |
STOCK IS SUBJECT TO CHANGE WITHOUT NOTICE
| Weight | 1 lbs |
|---|